Difference between revisions of "SmimeJs"
Ralf.hauser (talk | contribs) |
|||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| + | =FAQ= | ||
| + | == How long does the encryption take == | ||
| + | This is dependend on the fil size. | ||
| + | For example a 900 MB file in Edge took approx 6 mins on a Windows with 12GB Ram | ||
| + | [[Image:smimeJSDuration.jpg|thumb|none|Smime JS duration]] | ||
| + | == How much Ram is used by smimeJs == | ||
| + | It can take quite some Ram | ||
| − | = | + | For example on a windows with 12GB Ram it took almost all of it for the time encrypting |
| + | |||
| + | [[Image:smimeJSRam.jpg|thumb|none|Smime JS RAM]] | ||
| + | |||
| + | |||
| + | = Trouble shooting = | ||
When trying to "Download Apps" in the environment of one Swiss authority, we saw with MS Edge (version Aug 2020) | When trying to "Download Apps" in the environment of one Swiss authority, we saw with MS Edge (version Aug 2020) | ||
Latest revision as of 17:17, 21 August 2020
Contents
FAQ
How long does the encryption take
This is dependend on the fil size.
For example a 900 MB file in Edge took approx 6 mins on a Windows with 12GB Ram
How much Ram is used by smimeJs
It can take quite some Ram
For example on a windows with 12GB Ram it took almost all of it for the time encrypting
Trouble shooting
When trying to "Download Apps" in the environment of one Swiss authority, we saw with MS Edge (version Aug 2020)
With FireFox, it worked
Links
Back to Projects